| Team Name | *W-L-T | *Pct. | W-L-T | Pct. | PF | PA | Strk |
|---|---|---|---|---|---|---|---|
| Sheldon | 7-0-0 | 1.000 | 11-1-0 | 0.917 | 496 | 233 | 1 L |
| Roseburg | 6-1-0 | 0.857 | 10-2-0 | 0.833 | 365 | 233 | 1 L |
| Thurston | 5-2-0 | 0.714 | 6-4-0 | 0.600 | 235 | 181 | 1 L |
| South Medford | 4-3-0 | 0.571 | 5-5-0 | 0.500 | 290 | 208 | 2 L |
| North Medford | 3-4-0 | 0.429 | 5-6-0 | 0.455 | 195 | 303 | 1 L |
| Grants Pass | 2-5-0 | 0.286 | 2-8-0 | 0.200 | 218 | 279 | 1 L |
| South Eugene | 1-6-0 | 0.143 | 1-9-0 | 0.100 | 91 | 380 | 5 L |
| Crater | 0-7-0 | 0.000 | 2-8-0 | 0.200 | 171 | 312 | 8 L |

